|
|
East Millsboro Elementary
School 29346 Iron Branch Road Millsboro, DE 19966 Phone: (302) 934-3222 Fax: (302) 934-3227 Click here for directions to our school. |
![]() |
|
Admin.
| Office
| Calendar
| ESL
|
Teacher Training |
Cafeteria
| Custodians
| Staff
|
PTO |
Student Support |
Dress Code |
||
|
Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | Reading | ILC | Excel | Art | Computer | Gym | Library | Music | Para's |
||
|
|
CALENDARS FOR SCHOOL YEAR 2007 - 2008
CALENDAR FOR SEPTEMBER
| 4 | FIRST DAY OF SCHOOL |
| 6 | PTO meeting at 7:00 p.m. |
| 10 | Grade 2, 3 Open House at 7:00 p.m. |
| 11 | Grade 4, 5 Open House at 7:00 p.m. |
| 17 | Cherrydale Fundraiser begins |
| 25 | Board of Education Mtg., @ IR, 7:00 pm |
CALENDAR FOR OCTOBER
| 1 | Progress Reports |
| 4 |
School Pictures PTO meeting at 7:00 p.m. |
| 10 | Parent/Teacher Conferences 5:30 - 8:00 p.m. |
| 12 | NO SCHOOL - Statewide Inservice |
| 15, 16 | DSTP Science Testing, Grade 4 |
| 18, 19 | DSTP Social Studies Testing, Grade 4 |
| 26 | NO SCHOOL - Half-day inservice |
| 30 | Fundraiser Delivery |
CALENDAR FOR NOVEMBER
| 1 | PTO meeting at 7:00 p.m. |
| 6 | End of Marking Period |
| 7 | Picture Make-up Day |
| 8 | PTO Spaghetti Dinner & Book Fair 5 - 7pm |
| 9 | HALF-DAY FOR STUDENTS |
| 12 | NO SCHOOL - VETERAN'S DAY |
| 14 | Report Cards go home |
| 20 | Just Say No |
| 22,23 | Thanksgiving Vacation |
CALENDAR FOR DECEMBER
| 1 | Millsboro Parade - Just Say No Club 10:00 |
| 3 | Holiday Concert at SS at 7:00 p.m. |
| 6 | Progress Reports |
| 12/7 - 12/11 | Santa's Secret Shoppe, grades 1 - 5 |
| 12/12 | Santa's Secret Shoppe, grades PreK - Kindergarten |
| 13 |
Parent/Teacher Conferences 4:00 - 6:30 p.m. Parent Workshop: Treasured Time for Parents at 6:00 in cafeteria |
| 14 | NO SCHOOL - Half-day Inservice |
| 19 | 5th Grade field trip to Hagley Museum |
| 20 | Christmas Around the World with Grade 1 at 9:00 a.m. |
| 21 | 5th Grade Band Performance for Parents at 1:45 p.m. |
| 24 - 31 | Christmas Vacation |
CALENDAR FOR JANUARY
| 1 | New Year's Holiday |
| 2 | School resumes |
| 3 | PTO meeting at 7:00 p.m. |
| 21 | NO SCHOOL - Martin Luther King Day |
| 22 | End of Marking Period |
| 25 | HALF - DAY 11:55 dismissal |
| 30 | Report Cards go home |
CALENDAR FOR FEBRUARY
| 4-8 | National School Counseling Week |
| 7 | PTO meeting at 7:00 p.m. |
| 18 | NO SCHOOL - Presidents' Day |
| 20 | Progress Reports |
| 25 | Just Say No, Grades 3 & 4 (3:00 - 4:15) |
| 26 | Parent/Teacher Conferences 4:00 - 6:30 p.m. |
| 28 | Last Day of After-school program |
| 29 | NO SCHOOL - Half-day inservice |
CALENDAR FOR MARCH
| 5, 6 | DSTP Math Testing, Grades 2 - 5 |
| 6 | PTO meeting at 7:00 p.m. |
| 10, 11 | DSTP Reading Testing, Grades 2 - 5 |
| 13, 14 | DSTP Writing Testing, Grades 3 - 5 |
| 21 - 30 | Easter Vacation |
CALENDAR FOR APRIL
| 3 |
End of Marking Period PTO meeting at 7:00 p.m. |
| 4 | NO SCHOOL - Teacher Inservice |
| 9 | Report Cards go home |
| 21 - 24 |
Kindergarten Registration and Pre-school Childfind |
| 23 | Spring Concert |
| 25 | NO SCHOOL - Teacher Inservice |
CALENDAR FOR MAY
| 1 |
Progress reports PTO meeting at 7:00 p.m. |
| 26 | NO SCHOOL - Memorial Day |
CALENDAR FOR JUNE
| 4 | Kindergarten Graduation |
| 6 | Last Student Day (Half-Day) |
| 9-11 | Teacher Inservice Days |
| 24 | Summer Bridge's Program begins |